ASTONISHING AMBIENCE
Saigon 4
Your inestimable meeting experiences become not only brilliant and bewitching but also engaging, polished and efficient.
Location 3rd floor
Phone 028 7303 9000
Email info.saigon@maihouse.com
Virtual tour LINK
For more info, please contact our hotline at 028 7303 9000 or our email info.saigon@maihouse.com |
Capacity & Floor plan | ||||||||||
CAPACITY |
Room | Dimensions (m) | Height (m) | ![]() Theater | ![]() Classroom | ![]() U - Shape | ![]() Boardroom | ![]() Long Table | ![]() Banquet | ![]() Reception |
3rd Floor | |||||||||
Grand Saigon Ballroom | 480 (15 x 31.7) | 4.5 | 504 | 306 | 150 | - | 180 | 310 | 400 |
Grand Saigon 1 | 300 (15 x 20) | 4.5 | 300 | 180 | 105 | - | 110 | 180 | 250 |
Grand Saigon 2 | 180 (15 x 11.7) | 4.5 | 140 | 72 | 33 | - | 50 | 80 | 120 |
Saigon 3 (Meeting Room) | 127 (18.9 x 6.7) | 2.7 | 80 | 63 | 52 | 30 | 40 | 70 | 80 |
Saigon 4 (Board Room) | 30 (4.8 x 6.2) | 2.7 | - | - | - | 12 | - | - | - |
Saigon 5 (Meeting Room) | 77 (10.5 x 7.3) | 2.7 | 40 | 27 | 18 | 20 | 20 | 40 | 50 |
Pre-Function Space | 460 (29.5 x 22.5) | 5.5 | - | - | - | - | - | - | 300 |
Bến Thành Meeting Room | 65 (7.7 x 8.4) | 2.9 | 40 | 27 | 18 | 12 | 20 | 30 | 20 |
14th Floor | |||||||||
Gia Định Exclusive Meeting Suite | 95 (12x7.9) | 2.9 | - | - | - | 12 | 10 | 15 | 15 |
FLOOR PLAN (Click here to view a larger image) | ||||||||||
|
Live Every Moment – Love Beyond Words
Whether you're on vacation or business trip, recovering your well-being or giving 100% efforts to your work, Mai House Saigon Hotel is a place where you can be completely assured of organizing all kinds of events from conferences, business meetings, corporate events, to private events like weddings.